Van Walker is our initial Last Columnist Typing champion. Walker, who teaches English in Daejon, South Korea, edged William Bryan in the championship, averaging 6.77 on a 1-10 rating scale to Bryan's 6.42.
Walker led the overall scoring in nine of the 16 weeks of the finals competition.
Bryan, of Denver, led the scoring twice and finished in the top two seven times.
To read any of the columns in the competition, click on the links below.
In the spirit of Christmas, here is my list of gifts for the NFL.
Full column
Eliminated
Professional football needs more "gee whiz." Grantland Rice, generally accepted as the best sportswriter in world history, wrote heroic descriptions of games and players, descriptions so flowery, so full of open and unbridled enthusiasm, that he could not contain himself in prose.
Full column
It’s official. I’m old. I’m a grouchy old man who makes kids roll their eyes and desperately search for any possible excuse to stop talking football with me.
Full column
Two common philosophies exist concerning when to play rookie quarterbacks. One allows the quarterback to ride the pine for a season or two while learning the NFL game. When his time comes, he takes the field confident and prepared. The other involves giving him the keys to the offense on day one.
Full column
Spend more than five minutes on any sports-related message board, and you'll find that Broncos fandom is split into two distinct factions — one believes Jake Plummer is responsible for everything from Denver's assorted offensive woes to the genocide in Darfur while the other half believes Jay Cutler is the illegitimate love child of Ryan Leaf and Heath Shuler.
Full column
In the spirit of Thanksgiving, I give thanks for things large and small.
Full column
When I was just about 19, I got my first full time job working with the Boys Club of San Antonio as a wood shop instructor. Great gig for a guy trying to find his way, and, it got me my first taste of serving the community through the United Way.
Full column
Pop quiz: Name the most annoying, overbearing player in the National Football League.You may think the answer is subjective, but as your instructor for this course, I can assure you – it is not. There’s only one correct answer to this particular question, and it’s really quite obvious.
Full column
Somebody get me a calendar quickly! Big Ben and the Steelers have jumped November and headed straight for Christmas, or so says the highlight reel.
Full column
Sunday's game at Invesco Field was a media dream. The game featured one of the league's best offenses against one of the league's best defenses. The question of the week was "Would media golden boy Peyton Manning, his rookie running back and his multitude of offensive threats be able to overwhelm Al Wilson, Champ Bailey and the stingy Denver D?"
Full column
Al Davis is a little like King Lear in the heather, hiding out, protected by those closest to him as a storm roars overhead.
His Oakland Raiders, the organization he essentially created, is currently about everyone’s first choice as the worst team in the NFL.
Full column
With apologies to Isaac Hayes:
(sung to the tune for Shaft!)
Who's the man in black & silver
Who the Black Hole think’s a football hero?
AL!
Ya damn right!
Full column
Is the NFL's best defensive player on Monday Night Football this week? Or how about Sunday Night Football? In the tradition of TV's Let's Make a Deal, Monty, I'll take what's behind door No. 3.
Full column
The Oakland Raiders lost. Again. This time the once feared Raiders gave it up to the lowly Cleveland Browns, who now have a single win so far in 2006.
Full column
Mike Shanahan finally decided on which Bell would be the premier ball carrier. The Mastermind's conclusion was correct not because he chose the elder and more experienced of the two running backs but because more consistency is required out of the offense.
Full column
Said the ancient Hebrew warrior, Samson, to the Philistine seductress Delilah: "If I am shaven, then my strength will leave me, and I shall become weak, and be like any other man." (Judges 16:17)
Full column
P-Yew. What was THAT?! If the EPA were on the case, Denver and St. Louis would be fined for endangering the public health. The difference between the two teams is that the Rams know where they are going with Steven Jackson. The Broncos don't quite have it.
Columnist Sam Adams
Sports editor Barry Forbis
Sports producer Taylor Osieczanek
You -- the reader
Experts will rate columns on a 1-to-10 scale. Each vote will count equally. For example: If Sam and Barry give a column a 7, Taylor gives it a 4 and the readers' average is an 8, the total is 26 out of 40. The lowest scores are eliminated each week.
Week 16 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 7 | 5 | 6 | 9.07 | 27.07 |
| William Bryan | 6 | 3 | 7 | 9.66 | 25.66 |
Week 15 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 7 | 8 | 7 | 8.23 | 30.23 |
| William Bryan | 5 | 6 | 6 | 8.24 | 25.24 |
| Dave Christie | 4 | 4 | 5 | 8.13 | 21.13 |
Week 14 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 8 | 6 | 8 | 6.67 | 28.67 |
| William Bryan | 6 | 8 | 6 | 6.83 | 26.83 |
| Dave Christie | 7 | 4 | 7 | 7.04 | 25.04 |
| Matthew Hill | 6 | 7 | 5 | 6.65 | 24.65 |
Week 13 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 8 | 7 | 7 | 5.38 | 27.38 |
| Matthew Hill | 5 | 8 | 5 | 6.65 | 24.65 |
| Dave Christie | 5 | 4 | 8 | 6.98 | 23.98 |
| William Bryan | 5 | 6 | 6 | 6.28 | 23.28 |
| Robb Kluttz | 7 | 5 | 5 | 5.62 | 22.62 |
Week 12 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 9 | 5 | 8 | 7.37 | 29.37 |
| William Bryan | 6 | 7 | 7 | 7.47 | 27.47 |
| Dave Christie | 7 | 7 | 5 | 7.88 | 26.88 |
| Matthew Hill | 8 | 6 | 5 | 6.92 | 25.92 |
| Robb Kluttz | 5 | 7 | 6 | 7.28 | 25.28 |
| J.P. Box | 6 | 6 | 4 | 5.74 | 21.74 |
Week 11 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Dave Christie | 7 | 7 | 7 | 8.61 | 29.61 |
| Van Walker | 8 | 7 | 8 | 6.42 | 29.42 |
| Matthew Hill | 6 | 8 | 5 | 7.90 | 26.90 |
| William Bryan | 5 | 7 | 6 | 6.84 | 24.84 |
| Robb Kluttz | 6 | 7 | 4 | 7.32 | 24.32 |
| J.P. Box | 7 | 3 | 6 | 7.11 | 23.11 |
| Darrell Stone | 5 | 9 | 3 | 3.26 | 20.26 |
Week 10 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Robb Kluttz | 7 | 7 | 6 | 7.24 | 27.24 |
| Matthew Hill | 7 | 8 | 5 | 7.09 | 27.09 |
| William Bryan | 7 | 6 | 7 | 7.04 | 27.04 |
| Dave Christie | 7 | 3 | 8 | 6.69 | 24.69 |
| Van Walker | 7 | 5 | 6 | 6.01 | 24.01 |
| J.P. Box | 7 | 4 | 6 | 6.96 | 23.96 |
| Darrell Stone | 7 | 7 | 4 | 3.27 | 21.27 |
| Scott Sunday | 6 | 5 | 3 | 6.41 | 20.41/td> |
Week 9 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Robb Kluttz | 6 | 7 | 8 | 6.54 | 27.54 |
| Dave Christie | 7 | 7 | 5 | 6.74 | 25.74 |
| Van Walker | 7 | 6 | 7 | 5.68 | 25.68 |
| William Bryan | 8 | 4 | 6 | 6.79 | 24.79 |
| J.P. Box | 6 | 6 | 5 | 6.17 | 23.17 |
| Scott Sunday | 5 | 5 | 5 | 7.34 | 22.34 |
| Matthew Hill | 3 | 6 | 5 | 5.77 | 19.77 |
| Darrell Stone | 3 | 7 | 7 | 2.33 | 19.33 |
| Garrett Coble | 4 | 2 | 4 | 5.51 | 15.51/td> |
Week 8 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Dave Christie | 8 | 7 | 6 | 6.82 | 27.82 |
| Scott Sunday | 6 | 7 | 8 | 6.82 | 27.82 |
| Robb Kluttz | 7 | 8 | 4 | 7.33 | 26.33 |
| Van Walker | 7 | 7 | 6 | 6.22 | 26.22 |
| William Bryan | 7 | 3 | 6 | 7.16 | 23.16 |
| Matthew Hill | 6 | 5 | 5 | 6.97 | 22.97 |
| J.P. Box | 4 | 4 | 7 | 6.48 | 21.48 |
| Darrell Stone | 6 | 5 | 5 | 4.27 | 20.27 |
| Garrett Coble | 5 | 4 | 2 | 5.82 | 16.82 |
| Janette Barela | 4 | 2 | 3 | 7.02 | 16.02 |
Week 7 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | |
Van Walker | 7 | 7 | 8 | 5.71 | 27.71 |
|
Robb Kluttz | 8 | 8 | 5 | 5.92 | 26.92 |
|
William Bryan | 5 | 7 | 7 | 6.15 | 25.15 |
|
Darrell Stone | 6 | 6 | 6 | 4.10 | 22.10 |
|
Scott Sunday | 5 | 5 | 5 | 6.72 | 21.72 |
|
Dave Christie | 5 | 4 | 6 | 6.40 | 21.40 |
|
Matthew Hill | 6 | 6 | 4 | 5.28 | 21.28 |
|
Garrett Coble | 6 | 6 | 3 | 3.83 | 18.83 |
|
J.P. Box | 5 | 3 | 4 | 6.12 | 18.12 |
|
Janette Barela | 4 | 2 | 3 | 5.76 | 14.76 |
Week 6 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 8 | 7 | 8 | 6.12 | 29.12 |
| William Bryan | 7 | 6 | 8 | 5.58 | 26.58 |
| Robb Kluttz | 6 | 7 | 6 | 6.10 | 25.10 |
| Janette Barela | 5 | 8 | 4 | 5.85 | 22.85 |
| Matthew Hill | 6 | 4 | 7 | 5.73 | 22.73 |
| J.P. Box | 5 | 4 | 6 | 5.38 | 20.38 |
| Dave Christie | 5 | 4 | 5 | 6.18 | 20.18 |
| Garrett Coble | 7 | 3 | 4 | 6.18 | 20.18 |
| Scott Sunday | 5 | 3 | 5 | 5.15 | 18.15 |
| Mitchell Reiter | 5 | 4 | 5 | 1.70 | 15.70 |
| Darrell Stone | 5 | 2 | 6 | 2.51 | 15.51 |
| Tom Mackinnon | 3 | 1 | 3 | 3.91 | 10.91 |
Week 5 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 8 | 8 | 8 | 4.66 | 28.66 |
| Dave Christie | 6 | 7 | 7 | 6.41 | 26.41 |
| Robb Kluttz | 6 | 7 | 7 | 5.55 | 25.55 |
| Darrell Stone | 7 | 6 | 5 | 2.63 | 20.63 |
| William Bryan | 4 | 6 | 5 | 5.58 | 20.58 |
| Scott Sunday | 4 | 5 | 4 | 5.33 | 18.33 |
| J.P. Box | 3 | 6 | 3 | 5.93 | 17.93 |
| Janette Barela | 4 | 4 | 4 | 5.78 | 17.78 |
| Matthew Hill | 6 | 1 | 5 | 4.95 | 16.95 |
| Mitchell Reiter | 5 | 5 | 4 | 2.75 | 16.75 |
| Garrett Coble | 4 | 3 | 4 | 4.52 | 15.52 |
| Tom Mackinnon | 3 | 3 | 3 | 4.86 | 13.86 |
| Mike Fox | 4 | 2 | 3 | 3.82 | 12.82 |
Week 4 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Van Walker | 7 | 9 | 8 | 4.75 | 28.75 |
| Tom Mackinnon | 7 | 7 | 5 | 4.99 | 23.99 |
| Robb Kluttz | 7 | 4 | 4 | 6.04 | 21.04 |
| Mike Fox | 7 | 4 | 5 | 4.37 | 20.37 |
| William L. Bryan | 6 | 4 | 4 | 5.45 | 19.45 |
| Janette Barela | 4 | 5 | 5 | 5.43 | 19.43 |
| Matthew Hill | 6 | 3 | 6 | 4.43 | 19.43 |
| Darrell Stone | 8 | 4 | 5 | 2.28 | 19.28 |
| Scott Sunday | 5 | 3 | 6 | 4.53 | 18.53 |
| Mitchell Reiter | 5 | 7 | 4 | 2.18 | 18.18 |
| Dave Christie | 4 | 2 | 6 | 6.07 | 18.07 |
| Garrett Coble | 7 | 3 | 3 | 4.39 | 17.39 |
| J.P. Box | 5 | 3 | 4 | 4.92 | 16.92 |
| Chris Roberts | 5 | 4 | 3 | 2.68 | 14.68 |
Week 3 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | William L. Bryan | 8 | 6 | 6 | 6.15 | 26.15 |
| Dave Christie | 7 | 7 | 7 | 5.02 | 26.02 |
| Matthew Hill | 7 | 7 | 6 | 5.63 | 25.63 |
| Van Walker | 7 | 6 | 8 | 3.88 | 24.88 |
| Scott Sunday | 6 | 5 | 7 | 6.44 | 24.44 |
| J.P. Box | 6 | 4 | 5 | 5.73 | 20.73 |
| Janette Barela | 6 | 5 | 3 | 5.58 | 19.58 |
| Darrell Stone | 4 | 8 | 5 | 2.51 | 19.51 |
| Chris Roberts | 6 | 4 | 5 | 3.18 | 18.18 |
| Tom Mackinnon | 5 | 3 | 5 | 4.61 | 17.61 |
| Robb Kluttz | 6 | 1 | 4 | 6.54 | 17.54 |
| Garrett Coble | 5 | 4 | 3 | 4.61 | 16.61 |
| Mitchell Reiter | 5 | 4 | 5 | 2.41 | 16.41 |
| Mike Fox | 5 | 2 | 2 | 4.50 | 13.50 |
| Keith Smith | 4 | 1 | 1 | 3.00 | 9.00 |
|
Week 2 scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | Dave Christie | 7 | 9 | 7 | 5.82 | 28.82 |
| William L. Bryan | 8 | 5 | 7 | 6.11 | 26.11 |
| Van Walker | 5 | 7 | 8 | 5.70 | 25.70 |
| Matthew Hill | 7 | 7 | 6 | 5.24 | 25.24 |
| Scott Sunday | 4 | 8 | 6 | 6.04 | 24.04 |
| Robb Kluttz | 5 | 5 | 7 | 7.16 | 24.16 |
| Keith Smith | 7 | 5 | 5 | 4.27 | 21.27 |
| Tom Mackinnon | 6 | 5 | 5 | 4.89 | 20.89 |
| J.P. Box | 6 | 3 | 5 | 5.76 | 19.76 |
| Darrell Stone | 3 | 6 | 7 | 2.95 | 18.95 |
| Janette Barela | 4 | 4 | 5 | 5.71 | 18.71 |
| Mike Fox | 6 | 4 | 5 | 3.31 | 18.31 |
| Chris Roberts | 5 | 5 | 4 | 3.42 | 17.42 |
| Mitchell Reiter | 5 | 3 | 6 | 2.57 | 16.57 |
| Garrett Coble | 4 | 1 | 3 | 5.82 | 13.82 |
| Rick Keagy | 5 | 2 | 2 | 4.46 | 13.46 |
Week 1
scoring| Columnist | Sam | Taylor | Barry | Readers | Total | | William L. Bryan | 7 | 8 | 7 | 6.73 | 28.73 |
| Van Walker | 7 | 7 | 8 | 5.72 | 27.72 |
| Dave Christie | 6 | 7 | 8 | 6.69 | 27.69 |
| Robb Kluttz | 7 | 6 | 6 | 8.08 | 27.08 |
| Matthew Hill | 6 | 7 | 7 | 6.13 | 26.13 |
| Scott Sunday | 5 | 7 | 6 | 6.27 | 24.27 |
| Darrell Stone | 7 | 6 | 5 | 3.98 | 21.98 |
| Mike Fox | 8 | 6 | 4 | 3.85 | 21.85 |
| Rick Keagy | 7 | 5 | 4 | 5.24 | 21.24 |
| Tom Mackinnon | 5 | 5 | 5 | 5.99 | 20.99 |
| J.P. Box | 3 | 6 | 5 | 6.78 | 20.78 |
| Janette Barela | 5 | 4 | 5 | 5.61 | 19.61 |
| Garrett Coble | 6 | 3 | 4 | 6.53 | 19.53 |
| Chris Roberts | 4 | 6 | 5 | 3.88 | 18.88 |
| Keith Smith | 4 | 6 | 4 | 4.32 | 18.32 |
| Andy Massanet | 3 | 4 | 4 | 3.83 | 14.83 |